![]() |
|
||
|
Free Hosting with CGI
|
| Free Webhost |
Webspace (MB) |
Bandwidth (MB/mo) |
URL Type |
No Forced Adverts |
FTP Upload |
Email Address |
CGI | PHP | ASP |
|---|---|---|---|---|---|---|---|---|---|
| 100Webspace | 100 | 3000 | Domain or Subdomain | - | Y | Y | Y | Y | - |
| AgilityHoster | 200 | 5000 | Domain or Subdomain | Y | Y | Y | Y | Y | - |
| AwardSpace | 200 | 5000 | Domain or Subdomain | Y | Y | Y | Y | Y | - |
| Bresttelecom | 3 | ? | / | - | Y | - | Y | Y | - |
| Free-Domain-Site | 1000 | Unlimited | Domain or Subdomain | Y | Y | Y | Y | Y | Y |
| Host-ed | 150 | 4000 | Domain or Subdomain | Y | Y | Y | Y | Y | - |
| LeadHoster | 250 | 6000 | Domain or Subdomain | - | Y | Y | Y | Y | - |
| NetFirms | 25 | 1000 | Domain or Subdomain | - | Y | Y | Y | - | - |
| Trap17 | 500 | 10000 | Domain or Subdomain | Y | Y | Y | Y | Y | - |
| Tripod | 20 | 1000 | Subdomain | - | Y | - | Y | - | - |
1 2 [Forward]
Free Webspace Hosts: 1 to 10 of 12